Transylvania Univ. vs Muskingum College (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
Transylvania Univ. vs Muskingum College (Sep 9, 2006 at Washington & Jeff.)
Transylvania Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Transylvania Univ... (1) 24 30 24 20
3 0 0 0 .000 Muskingum College... (3) 30 26 30 30 4-2
4 0 0 0 .000
Muskingum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 E. Guinsler......... 4| 0 0 5 .000| 0| 3 1| 2| 38| 0 0 0| 0
8 Kayla Kight......... 4| 5 2 20 .150| 1| 0 0| 0| 0| 0 1 0| 0
10 Jill Weinstein...... 4| 7 3 20 .200| 0| 0 0| 0| 5| 0 1 0| 0
11 Brittany Gadd....... 4| 8 8 28 .000| 0| 0 0| 0| 1| 2 4 0| 0
14 Allie Buckohr....... 4| 11 3 37 .216| 0| 0 0| 0| 24| 0 1 0| 0
17 Amanda Hawkins...... 4| 14 5 33 .273| 1| 0 1| 0| 4| 2 1 0| 0
18 Erin Neal........... 4| 0 0 2 .000| 0| 0 0| 0| 11| 0 0 0| 0
20 Kara Hamilton....... 4| 8 1 14 .500| 0| 0 0| 0| 0| 1 1 0| 0
22 Nicole Biblis....... 4| 1 0 1 1.000| 0| 5 3| 1| 14| 0 0 0| 0
24 July Morckel........ 4| 0 2 8 -.250| 0| 1 0| 0| 3| 0 1 0| 0
32 Morgan Watler....... 4| 1 1 3 .000| 0| 0 0| 0| 4| 1 0 0| 0
35 Katherin Tuttle..... 4| 0 0 0 .000| 34| 1 0| 0| 5| 0 0 1| 0
41 Amanda Pressler..... 4| 0 0 1 .000| 19| 0 1| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 172 .174| 55| 10 6| 3|119| 6 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Washington & Jeff.
2 0 0 0 .000 Date: Sep 9, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000